Weather Data from Union Park, FL | |||
---|---|---|---|
LAST READING AT TIME: 8:15 PM DATE: July 18 2025, time of next update: 8:20 pm | |||
Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 88.7°F (31.5°C) (Heat Index 104.6°F ), Apparent temp 97.6°F |
Maximum Temperature (since midnight) | 101.8°F at: 5:15 PM | Minimum Temperature (since midnight) | 76.8°F at: 1:28 AM |
Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SE (133°) |
Heat Index | 104.6°F | Maximum Gust (last hour) | 10.3 mph at: 7:24 PM |
Maximum Gust (since midnight) | 11.5 mph at: 6:32 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 6:32 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 5.95 in. (151.1 mm) | Rainfall To date this year | 236.22 in. (6000.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.51 in | DewPoint | 78.9°F (Wet Bulb :81.6°F ) |
Humidity | 73 %, Humidex 113.1°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.01 in |
Current 00:36 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
Sunshine hours for the year: | 282:46 hrs | Sunshine hours for the month: | 15:19 hrs |
Current evapotranspiration 0.23 inches per day. Yesterday's reading 0.18 |
ORLANDO INTERNATIONAL AIRPORT , FL, United States (KMCO) 28-25N 81-20W 29M Jul 18, 2025 - 07:53 PM EDT / 2025.07.18 2353 UTC Wind: from the ESE (120 degrees) at 14 MPH (12 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Weather: Cumulonimbus clouds observed Temperature: 89.1 F (31.7 C) Heat index: 98.1 F (36.7 C):1 Dew Point: 73.9 F (23.3 C) Relative Humidity: 61% Pressure (altimeter): 30.14 in. Hg (1020 hPa) Pressure tendency: 0.01 inches (0.3 hPa) lower than three hours ago ob: KMCO 182353Z 12012KT 10SM SCT055 SCT250 32/23 A3014 RMK AO2 SLP203 CB DSNT NW 60000 T03170233 10350 20317 55003 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.