Weather Data from Union Park, FL | |||
---|---|---|---|
LAST READING AT TIME: 1:30 PM DATE: January 25 2025, time of next update: 1:35 pm | |||
Current Weather | Dry | Current Temperature | 64.6°F (18.1°C) (Heat Index 64.6°F ), Apparent temp 63.9°F |
Maximum Temperature (since midnight) | 64.9°F at: 1:00 PM | Minimum Temperature (since midnight) | 35.8°F at: 6:12 AM |
Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | E (96°) |
Windchill Temperature | 64.6°F | Maximum Gust (last hour) | 9.9 kts (18.3 kmh) at: 12:37 PM |
Maximum Gust (since midnight) | 11.0 kts (20.4 kmh) at: 10:54 AM | Maximum 1 minute average (since midnight) | 7.7 kts (14.3 kmh) at: 12:51 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.29 in. (58.1 mm) | Rainfall To date this year | 2.29 in. (58.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.17 in | DewPoint | 49.5°F (Wet Bulb :56.6°F ) |
Humidity | 58 %, Humidex 66.7°F | Barometer corrected to msl | 30.369 in. (1028.4 hPa) |
Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |
Current 01:26 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 12:51 hrs | Sunshine hours for the month: | 12:51 hrs |
Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.05 |
ORLANDO INTERNATIONAL AIRPORT , FL, United States (KMCO) 28-25N 81-20W 29M Jan 25, 2025 - 12:53 PM EST / 2025.01.25 1753 UTC Wind: from the NE (050 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 62 F (17 C) Dew Point: 42 F (6 C) Relative Humidity: 48% Pressure (altimeter): 30.41 in. Hg (1029 hPa) ob: KMCO 251753Z 05009KT 10SM FEW045 FEW250 17/06 A3041 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.